Hyundai Pressure Washer 165 Bar (HPW165)
Original price was: ₨ 61,499.₨ 58,999Current price is: ₨ 58,999.| Max Pressure | 165 bar |
| Max flow rate | 6.0 l/min |
| Pressure Rate | 110 Bar ±10% |
| Power | 2100W |
| Net Weight | 20 Kg |
Showing 65–80 of 134 results


| Max Pressure | 165 bar |
| Max flow rate | 6.0 l/min |
| Pressure Rate | 110 Bar ±10% |
| Power | 2100W |
| Net Weight | 20 Kg |


| Voltage: | 220-240V~50Hz |
| Output power: | 2250W(3.0HP) |
| Max.head: | 15M |
| Max.flow rate: | 666 L/min |
| Pipe diameter: | 3″ |
| Motor: | Copper wire |
| Pump body: | Stainless |
| Motor body: | Cast iron |
| Cable length width | 9m |


| Voltage: | 220-240V~50Hz Output power:1500W(2.0HP) |
| Max.head: | 14M |
| Max.flow rate: | 383 L/min |
| Pump body: | Stainless |
| Pipe diameter: | 2″ |
| Motor body: | Cast iron |
| Cable length width | 9m |


| Power: | 0.5Hp |
| Max Flow (L/Min): | 32 L/Min |
| Max Head (M): | 35m |
| Suction x Outlet (Inch): | 1×1 inch |


| Power: | 0.75Hp |
| Max Flow (L/Min): | 45 L/Min |
| Max Head (M): | 55m |
| Suction x Outlet (Inch): | 1×1 inch |


| Power: | 1Hp |
| Max Flow (L/Min): | 50 L/Min |
| Max Head (M): | 65m |
| Suction x Outlet (Inch): | 1×1 inch |
Hyudnai Pump






Input power:1800W
Max Pressure:150Bar (2200PSI)
Flow rate:6.0L/min
Auto stop system


Copper wire induction motor
Input power:2800W
Max Pressure:180Bar (2600PSI)
Flow rate:7.3L/min
Auto stop system



Input power:1300W
Max Pressure:80Bar (1160PSI)
Flow rate:6.5L/min
Induction Motor

Voltage:220-240V~50Hz
Input power: 400W
Max.head:8M Max. flow:117L/min

Voltage:220V-240~50Hz
Input power:1000W For dirty water
Max.head:9m Max. flow:333L/min

Voltage:220V-240~50Hz
Input power:750W(1.0HP)
Max.head:8mMax.flow:13000L/h

Work Pressure: 90BAR
Max Pressure: 135 BAR
Brush Motor: 1600W
5M Cable